station | software | version | date |
---|---|---|---|
narc1 | MS Windows | 10 | 2024-05-22 |
narc2 | MS Windows | 10 | 2024-06-08 |
Software
Note
These sections are generated by parsing a CSV data file in include/csv/software_versions.csv
.
TODO: Put in a Google sheet and pull the data from there.
The code is hidden in the output for aesthetic reasons, but may be revealed by examining the source code file.
Operating System
Digital modes
station | software | version | date |
---|---|---|---|
narc1 | GridTracker | 1.24.0512 | 2024-05-22 |
narc1 | JS8Call | 2.2.0 | 2024-05-22 |
narc2 | JS8Call | 2.2.0 | 2024-06-08 |
narc1 | JTAlert | 2.50.0 | 2024-05-22 |
narc2 | JTAlert | 2.60.2 | 2024-06-08 |
narc2 | MTTY | 1.71K | 2024-06-14 |
narc1 | VARA HF | 4.8.7 | 2024-05-22 |
narc2 | VARA HF | 4.8.7 | 2024-06-08 |
narc1 | VarAC | 9.1.0 | 2024-05-22 |
narc2 | VarAC | 9.1.0 | 2024-06-08 |
narc2 | WSJT-X | 2.5.4 | 2024-06-08 |
narc1 | WSTJ-X | 2.5.4 | 2024-05-22 |
narc1 | Winlink Express | 1.7.15.0 | 2024-05-22 |
narc2 | Winlink Express | 1.7.16.0 | 2024-06-08 |
narc1 | Yoniq (SSTV) | 1.13 | 2024-05-22 |
narc1 | fldigi | 4.1.26 | 2024-06-14 |
narc2 | fldigi | 4.1.26 | 2024-06-14 |
narc2 | flrig | 2.0.01 | 2024-06-14 |
Logging
station | software | version | date |
---|---|---|---|
narc1 | ACLog | 7.0.10 | 2024-05-22 |
narc2 | ACLog | 7.0.10 | 2024-06-08 |
narc1 | N1MM+ | 1.3.10316.0 | 2024-06-14 |
narc1 | N3FJP Field Day Contest Log | 6.6.8 | 2024-06-14 |
See the separate chapter on logging for details about how to interface digital logging programs.
Networked logging
Special considerations are required for networked logging of the sort we often do for Field Day. See details in the chapter on logging and specifically Figure 16.1.
Remote Control
station | software | version | date |
---|---|---|---|
narc1 | Win4Icom | NA | 2024-05-22 |
narc1 | SmartSDR | 3.7.4 | 2024-06-14 |
narc2 | SmartSDR | 3.7.4 | 2024-06-08 |