| station | software | version | date |
|---|---|---|---|
| narc1 | MS Windows | 10 | 2024-05-22 |
| narc2 | MS Windows | 10 | 2024-06-08 |
Software
Important
These sections are generated by
- Downloading a database (Google Sheet located here) with the latest versions of the software packages installed on the NARC1 and NARC2 PCs. This is downloaded as a CSV.
- Parsing the downloaded CSV data file in
include/csv/software_versions.csv.
The code is hidden in the output for aesthetic reasons, but may be revealed by examining the source code file.
Set-up
Here is a link to the Google Sheet that W3TM maintains for tracking software version updates. The following code downloads that file.
Then, we import the downloaded data.
Operating System
Digital modes
NARC1
| software | version | date |
|---|---|---|
| GridTracker2 | 2.50101.1 | 2025-02-02 |
| JS8Call | 2.2.0 | 2024-05-22 |
| JTAlert | 2.50.0 | 2024-05-22 |
| VARA HF | 4.8.9 | 2024-11-24 |
| VarAC | 10.2.1 | 2024-11-24 |
| WSTJ-X | 2.6.1 | 2024-11-24 |
| Winlink Express | 1.7.20 | 2024-11-24 |
| Yoniq (SSTV) | 1.13 | 2024-05-22 |
| flamp | 2.2.13 | 2024-11-24 |
| fldigi | 4.2.06 | 2024-11-24 |
| flmsg | 4.0.23 | 2024-11-24 |
| flrig | 2.0.05 | 2024-11-24 |
NARC2
| software | version | date |
|---|---|---|
| GridTracker2 | 2.241124 | 2024-11-27 |
| JS8Call | 2.2.0 | 2024-06-08 |
| JTAlert | 2.60.2 | 2024-06-08 |
| MTTY | 1.71K | 2024-06-14 |
| VARA HF | 4.8.7 | 2024-06-08 |
| VarAC | 9.1.0 | 2024-06-08 |
| WSJT-X | 2.6.1 | 2024-11-27 |
| Winlink Express | 1.7.20.0 | 2024-11.27 |
| flamp | 2.2.13 | 2024-11-27 |
| fldigi | 4.2.06 | 2024-11-27 |
| flrig | 2.0.05 | 2024-11-27 |
Logging
NARC1
| software | version | date |
|---|---|---|
| ACLog | 7.0.11 | 2025-02-02 |
| N1MM+ | 1.3.10316.0 | 2024-06-14 |
| N3FJP Field Day Contest Log | 6.6.8 | 2024-06-14 |
NARC2
| software | version | date |
|---|---|---|
| ACLog | 7.0.11 | 2025-02-02 |
See the separate chapter on logging for details about how to interface digital logging programs.
Networked logging
Special considerations are required for networked logging of the sort we often do for Field Day. See details in the chapter on logging and specifically Figure 16.1.
Remote Control
NARC1
| software | version | date |
|---|---|---|
| Green Heron Everywhere Client | 2.7.8 | 2024-12-30 |
| SmartSDR | 3.8.20 | 2024-11-27 |
| Win4Icom | 1.5.08 | 2024-12-30 |
| wfview | 1.62 | 2024-11-27 |
NARC2
| software | version | date |
|---|---|---|
| SmartSDR | 3.8.20 | 2024-11-27 |